2005 HKCEE Mathematics MC Answers

1 B(89) 11 B(72) 21 C(75) 31 A(30) 41 C(57) 51 B(38)
2 D(80) 12 D(24) 22 C(74) 32 C(74) 42 A(59) 52 C(45)
3 A(80) 13 C(72) 23 B(55) 33 D(63) 43 B(40) 53 B(49)
4 D(84) 14 C(59) 24 C(51) 34 A(60) 44 A(37) 54 A(42)
5 B(85) 15 D(59) 25 A(51) 35 D(45) 45 A(55)  
6 D(65) 16 B(49) 26 C(50) 36 A(33) 46 B(37)  
7 D(47) 17 D(51) 27 B(69) 37 D(50) 47 B(55)  
8 C(74) 18 C(70) 28 C(68) 38 A(71) 48 B(51)  
9 A(80) 19 B(57) 29 C(42) 39 D(73) 49 A(46)  
10 D(69) 20 C(47) 30 D(54) 40 A(46) 50 B(32)  

Statistics

A 13 B 14 C 14 D 13

Easier Questions (> 70%)

Q1 Q2 Q3 Q4 Q5
Q8 Q9 Q11 Q13 Q21
Q22 Q32 Q38 Q39  

Harder Questions

Q12 A(29) B(24) C(21) *D(24)
Q31 *A(30) B(16) C(14) D(40)
Q36 *A(33) B(14) C(34) D(19)
Q44 A(10) *B(37) C(32) D(20)
Q50 A(17) *B(32) C(30) D(21)
Explanation to statistics: * the correct answer, the numbers inside the (brackets) are the answering percentages.
HKCEE MC classification 香港中學會考數學試卷二分析 Go Back to Home Page of Hung Tak Wai